Fap Turbo Live Results & Statement
review newsletter for Instant FX Profits
Email:
image-ruler
image-ruler
rss feed
(Google Now)  Date: 03 / Feb / 2012
 
Home  navigation link  Forex Robots  navigation link  Fap Turbo  navigation link   Results from Live Statement

Fap Turbo
Results from Live Statement ruler

Fap Turbo Live Results & Statement
 
Rating (Added Jan '09)
Launched Date
25 Nov '08
User Friendly
9/10
Popularity
with Users
9/10
Support
8/10
Profitability
8/10
Value for Price
9/10
Overall Rating
9/10
 

download forex megadroid Download @ FapTurbo.com
Automated Forex Robots

 

ruler

Account: 68879 Name: Fap Turbo Currency: USD
2009 April 6, 20:52
 
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Profit
130313 2009.04.01 00:23 buy 0.10 eurgbp.. 0.92508 0.91000 0.93040 2009.04.01 05:33 0.92473 -5.00
133900 2009.04.01 02:39 sell 0.10 eurchf.. 1.50993 1.52550 1.50570 2009.04.01 03:01 1.50942 4.48
134169 2009.04.01 02:57 sell 0.10 gbpchf.. 1.63551 1.65210 1.63070 2009.04.01 03:01 1.63434 10.28
134307 2009.04.01 02:59 buy 0.10 usdcad.. 1.26139 1.24620 1.26630 2009.04.01 03:05 1.26246 8.48
134914 2009.04.01 03:02 buy 0.10 eurchf.. 1.50841 1.49200 1.51410 2009.04.01 03:03 1.50897 4.91
135160 2009.04.01 03:05 sell 0.10 usdcad.. 1.26273 1.27820 1.25670 2009.04.01 03:58 1.26860 -46.27
135418 2009.04.01 03:08 sell 0.10 gbpchf.. 1.63568 1.65080 1.62980 2009.04.01 03:10 1.63467 8.87
135772 2009.04.01 03:13 buy 0.10 eurchf.. 1.50753 1.49060 1.51210 2009.04.01 03:19 1.50780 2.37
151369 2009.04.02 00:15 buy 0.10 eurgbp.. 0.91502 0.89810 0.92000 2009.04.02 01:29 0.91532 4.34
151917 2009.04.02 00:16 sell 0.10 gbpchf.. 1.65846 1.67550 1.65250 2009.04.02 00:57 1.65740 9.24
152253 2009.04.02 00:39 buy 0.10 usdcad.. 1.25889 1.24290 1.26480 2009.04.02 03:11 1.25909 1.59
152832 2009.04.02 01:15 sell 0.10 eurchf.. 1.51780 1.53430 1.51220 2009.04.02 02:00 1.51729 4.44
153166 2009.04.02 01:44 sell 0.10 eurgbp.. 0.91576 0.93210 0.91150 2009.04.02 02:34 0.91510 9.55
154364 2009.04.02 02:34 buy 0.10 eurgbp.. 0.91509 0.89880 0.92040 2009.04.02 03:01 0.91570 8.83
154477 2009.04.02 02:34 sell 0.10 gbpchf.. 1.65802 1.67390 1.65360 2009.04.02 02:49 1.65697 9.16
155485 2009.04.02 03:01 sell 0.10 eurchf.. 1.51778 1.53440 1.51310 2009.04.02 03:16 1.51730 4.19
155963 2009.04.02 03:01 sell 0.10 eurgbp.. 0.91573 0.93240 0.90980 2009.04.02 03:52 0.91511 8.98
156687 2009.04.02 03:16 sell 0.10 usdcad.. 1.25959 1.27480 1.25450 2009.04.02 03:34 1.25809 11.92
159080 2009.04.02 03:35 buy 0.10 usdcad.. 1.25806 1.24300 1.26310 2009.04.02 04:07 1.25929 9.77
170806 2009.04.03 00:23 buy 0.10 usdcad.. 1.23743 1.22190 1.24280 2009.04.03 02:08 1.23777 2.75
170975 2009.04.03 00:29 buy 0.10 eurchf.. 1.52642 1.51050 1.53190 2009.04.03 00:57 1.52694 4.58
171682 2009.04.03 00:57 sell 0.10 eurgbp.. 0.91412 0.92980 0.90940 2009.04.03 03:11 0.91382 4.43
172312 2009.04.03 00:58 sell 0.10 eurchf.. 1.52679 1.54270 1.52220 2009.04.03 01:48 1.52619 5.29
173261 2009.04.03 01:48 buy 0.10 eurchf.. 1.52603 1.50910 1.53070 2009.04.03 01:49 1.52660 5.03
173657 2009.04.03 02:34 sell 0.10 usdcad.. 1.23818 1.25420 1.23340 2009.04.03 02:48 1.23715 8.33
173832 2009.04.03 02:36 sell 0.10 gbpchf.. 1.67106 1.68620 1.66590 2009.04.03 04:49 1.67071 3.09
174535 2009.04.03 02:36 sell 0.10 eurchf.. 1.52759 1.54410 1.52290 2009.04.03 03:37 1.52703 4.93
174751 2009.04.03 02:48 buy 0.10 usdcad.. 1.23770 1.22250 1.24180 2009.04.03 03:57 1.23818 3.88
  112.44
Closed P/L: 90.04
FapTurbo Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Profit
No transactions - Fap Turbo Review
  0.00
  0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions - FapTurbo Review
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 90.04 Floating P/L: 0.00 Margin: 0.00
Balance: 1 100.22 Equity: 1 100.22 Free Margin: 1 100.22

 

 


 
ruler

Blogrolls

W3.org  |  Energy  |  Wordpress.org

Articles

 General Articles  |   Forex Investment  |  Forex Training  |  Forex Strategies

 About Us   |   Privacy Policy  |  Terms of Service   |  Contact Us
We bring you the best trading courses, system, software, system and books
Copyright © 2009-2011 ForexReviewLink All rights reserved

sitemap xml

ruler